Welcome » About » Results » Testimonials » Join Today » Free Area » FAQ » Contact Us

Monthly Results since launch in April 2003 (£100 Stakes)

Runs Wins Win %
July 06 10 1 10 -£600 -£475
June 06 16 3 19 +£2295 +£2820
May 06 23 6 26 +£20 +£826
Apr 06 26 5 19 -£1,012 -£1,150
Mar 06 15 2 13 +£300 +£300
Feb 06     Website undergoing redevelopment
Jan 06     Website undergoing redevelopment
Dec 05 14 5 36 +£1,500 +£1,733
Nov 05 20 2 10 -£1,450 -£1,283
Oct05 17 5 29 +£425 +£1,450
Sept05 26 3 12 -£1,200 -£1,100
Aug05 27 2 7 -£1,225 -£1,050
July 05 25 10 40 +£2,650 +£3,432
June 05 27 6 22 +£708 +£1,350
May 05 30 5 17 -£1,450 -£1,000
Apr 05 34 6 18 -£545 -£445
Mar 05 22 6 27 +£905 +£875
Feb 05 16 5 31 +£950 +£1,400
Jan 05 21 5 24 +£838 +£1,225
Dec 04 22 3 14 -£200 +£150
Nov 04 29 7 24 -£175 +£325
Oct 04 32 8 25 +£1,800 +£2,600
Sept 04 36 10 28 +£700 +£1,150
Aug 04 34 9 26 +£1,160 +£1,540
July 04 47 11 23 +£835 +£1,850
June 04 43 7 16 -£1,700 -£847
May 04 47 7 15 -£692 -£400
Apr 04 29 4 14 -£75 +£433
Mar 04 27 4 15 -£375 -£270
Feb 04 29 5 17 -£192 -£190
Jan 04 29 8 28 +£1,551 +£2,125
Dec 03 26 3 12 -£1,000 -£150
Nov 03 34 8 24 +£1,481 +£1,709
Oct 03 49 11 22 +£372 +£1,020
Sept 03 51 13 25 -£1,232 -£670
Aug 03 74 18 24 +£1,158 +£1,358
July 03 81 20 25 +£3,191 +£3,391
June 03 75 19 25 +£3,636 +£4,136
May 03 62 11 18 +£1,625 +£1,825
Apr 03 13 6 46 +£2,325 +£2,825
Totals 1,238 269 22 +£17,302 +£32,818

Highlights of Above All Odds horse racing season in 2005

21st June: BOYLE SCORES BIG!

 

AAO Tipster Malcolm Boyle tips CESARE in the Royal Hunt Cup. Members, who were on at 18/1, once again toasted his ability to land the big races with big priced winners.

Cesare - Won at 14/1

 

2006 Results & Profits.... 

AAO Members have had 15 winners so far this year from 75 bets, producing a Profit at SP of £308. Early Prices have seen profits rise sharply to....

 

EP Profit:  £1,567

 

2005 Results & Profits....

AAO Members enjoyed 60 winners in 2005 from 279 bets, producing a Profit at SP of £2,106. Early Prices helped profits to triple....   

 

EP Profit:  £6,587

 

2004 Results & Profits.... 

AAO Members enjoyed 83 winners in 2004 from 404 bets, producing a Profit at SP of £2,637. Early Prices saw profits quadruple....   

EP Profit:  £8,466

 

2003 Results & Profits....

 

AAO Members enjoyed 109 winners in 2003 from 465 bets, producing a Profit at SP of £11,556. Early Prices increased profits to....   

 

EP Profit:  £15,444

Content Management Powered by CuteNews
 AboveAllOdds.com © 2006 | Our Privacy Policy | Terms